<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tiction</title>
	<atom:link href="http://www.shoddyandquick.com/software/tiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shoddyandquick.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Mar 2010 23:56:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anu@NID</title>
		<link>http://www.shoddyandquick.com/software/tiction/comment-page-3/#comment-103</link>
		<dc:creator>Anu@NID</dc:creator>
		<pubDate>Sun, 22 Nov 2009 18:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkthank.net/?page_id=22#comment-103</guid>
		<description>Awesome application!
Great source for generative music!

Just one question though. I am trying to make a visualization based on the music generated from Tiction. Is there any way to obtain a feedback from Tiction or provide the nodes with some unique ID so I can track the output?</description>
		<content:encoded><![CDATA[<p>Awesome application!<br />
Great source for generative music!</p>
<p>Just one question though. I am trying to make a visualization based on the music generated from Tiction. Is there any way to obtain a feedback from Tiction or provide the nodes with some unique ID so I can track the output?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King Britt</title>
		<link>http://www.shoddyandquick.com/software/tiction/comment-page-3/#comment-114</link>
		<dc:creator>King Britt</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkthank.net/?page_id=22#comment-114</guid>
		<description>Hello,

This program is insane...beautifully done.

I have a question though.  I keep trying to assign different midi channels to a group of nodes but it always resets to ch 1.

Am i doing something wrong?

Help!</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>This program is insane&#8230;beautifully done.</p>
<p>I have a question though.  I keep trying to assign different midi channels to a group of nodes but it always resets to ch 1.</p>
<p>Am i doing something wrong?</p>
<p>Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IF</title>
		<link>http://www.shoddyandquick.com/software/tiction/comment-page-3/#comment-113</link>
		<dc:creator>IF</dc:creator>
		<pubDate>Mon, 16 Nov 2009 02:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkthank.net/?page_id=22#comment-113</guid>
		<description>Does anyone know how to link this up to Cubase SX on Windows XP?
I don´t seem to be able to get it hooked up.</description>
		<content:encoded><![CDATA[<p>Does anyone know how to link this up to Cubase SX on Windows XP?<br />
I don´t seem to be able to get it hooked up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafidean</title>
		<link>http://www.shoddyandquick.com/software/tiction/comment-page-2/#comment-108</link>
		<dc:creator>rafidean</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkthank.net/?page_id=22#comment-108</guid>
		<description>ok folks. in reference to post #99, i finally figured it out.

there is still a bug in the installer. The mmj.jar and libmmj.jnilib files were still copied to the root library folder instead of the user library folder.

copying them over to /users/yourusername/Library/Java/Extensions did the trick!</description>
		<content:encoded><![CDATA[<p>ok folks. in reference to post #99, i finally figured it out.</p>
<p>there is still a bug in the installer. The mmj.jar and libmmj.jnilib files were still copied to the root library folder instead of the user library folder.</p>
<p>copying them over to /users/yourusername/Library/Java/Extensions did the trick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rafidean</title>
		<link>http://www.shoddyandquick.com/software/tiction/comment-page-2/#comment-109</link>
		<dc:creator>rafidean</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkthank.net/?page_id=22#comment-109</guid>
		<description>hi there. i just installed Tiction 0.4.1 for Mac, running off an older 17&quot; MacBook Pro 2.4 GHz. running OSX Leopard 10.5.8. I used to be able to run Tiction v0.2, but after installing the new version it doesn&#039;t even launch.

All i get is a blank white window (same for fullscreen version too). I tried updating Java, but it was already the latest version.

I&#039;m not sure what&#039;s wrong, I tried re-installing the older versions of Tiction and none of them work now. Very strange. Could really use some help now!

I have not made any changes to my system ever since the last time I ran Tiction for an installation last year. Now I am about to re-mount the installation but Tiction refuses to work!

HELP!</description>
		<content:encoded><![CDATA[<p>hi there. i just installed Tiction 0.4.1 for Mac, running off an older 17&#8243; MacBook Pro 2.4 GHz. running OSX Leopard 10.5.8. I used to be able to run Tiction v0.2, but after installing the new version it doesn&#8217;t even launch.</p>
<p>All i get is a blank white window (same for fullscreen version too). I tried updating Java, but it was already the latest version.</p>
<p>I&#8217;m not sure what&#8217;s wrong, I tried re-installing the older versions of Tiction and none of them work now. Very strange. Could really use some help now!</p>
<p>I have not made any changes to my system ever since the last time I ran Tiction for an installation last year. Now I am about to re-mount the installation but Tiction refuses to work!</p>
<p>HELP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jls</title>
		<link>http://www.shoddyandquick.com/software/tiction/comment-page-2/#comment-120</link>
		<dc:creator>jls</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkthank.net/?page_id=22#comment-120</guid>
		<description>My favorite interactive sequencer - many thanks :-)</description>
		<content:encoded><![CDATA[<p>My favorite interactive sequencer &#8211; many thanks :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link love for October 8th — Sympathy for the Robots</title>
		<link>http://www.shoddyandquick.com/software/tiction/comment-page-2/#comment-106</link>
		<dc:creator>Link love for October 8th — Sympathy for the Robots</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkthank.net/?page_id=22#comment-106</guid>
		<description>[...] Tiction is a flexible, nodal music sequencer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tiction is a flexible, nodal music sequencer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generative Music Part III &#8211; Elysium &#171; Charles B. Griffin</title>
		<link>http://www.shoddyandquick.com/software/tiction/comment-page-2/#comment-101</link>
		<dc:creator>Generative Music Part III &#8211; Elysium &#171; Charles B. Griffin</dc:creator>
		<pubDate>Sun, 04 Oct 2009 15:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkthank.net/?page_id=22#comment-101</guid>
		<description>[...] my look at generative music tools, here is Elysium, another freeware program, that like Tiction and Nodal, generates MIDI data via whatever MIDI device you have to an external synth, or via [...]</description>
		<content:encoded><![CDATA[<p>[...] my look at generative music tools, here is Elysium, another freeware program, that like Tiction and Nodal, generates MIDI data via whatever MIDI device you have to an external synth, or via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Kuder</title>
		<link>http://www.shoddyandquick.com/software/tiction/comment-page-2/#comment-119</link>
		<dc:creator>Tom Kuder</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkthank.net/?page_id=22#comment-119</guid>
		<description>Hans -- thought you might like to look at ReacTable, a related concept/invention:

http://www.reactable.com/reactable/</description>
		<content:encoded><![CDATA[<p>Hans &#8212; thought you might like to look at ReacTable, a related concept/invention:</p>
<p><a href="http://www.reactable.com/reactable/" rel="nofollow">http://www.reactable.com/reactable/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uptownboogiedown &#187; Blog Archive &#187; Richard Devine Experiments With Particle Synthesis</title>
		<link>http://www.shoddyandquick.com/software/tiction/comment-page-2/#comment-118</link>
		<dc:creator>uptownboogiedown &#187; Blog Archive &#187; Richard Devine Experiments With Particle Synthesis</dc:creator>
		<pubDate>Sun, 27 Sep 2009 23:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinkthank.net/?page_id=22#comment-118</guid>
		<description>[...] patch combines Tiction &#8211; an animated nodal music sequencer for Mac, Windows &amp; Linux; monome; and the touch-screen [...]</description>
		<content:encoded><![CDATA[<p>[...] patch combines Tiction &#8211; an animated nodal music sequencer for Mac, Windows &#38; Linux; monome; and the touch-screen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
